Times Higher Education Life Sciences Ranking (Pakistan)
The Times Higher Education (THE) World University Rankings has released the subject-wise list for Life Sciences. This ranking covers a broad range of disciplines including agriculture and forestry, biological sciences, veterinary science, and sport science.
| World Rank | University Name | Country |
|---|---|---|
| 401–500 | The Islamia University of Bahawalpur | Pakistan |
| 401–500 | University of Lahore | Pakistan |
| 401–500 | University of Malakand | Pakistan |
| 501–600 | Abdul Wali Khan University Mardan | Pakistan |
| 501–600 | Bahauddin Zakariya University | Pakistan |
| 501–600 | The University of Haripur | Pakistan |
| 501–600 | University of Gujrat | Pakistan |
| 601–800 | Government College University Lahore | Pakistan |
| 601–800 | Khwaja Fareed University of Engineering and IT | Pakistan |
| 601–800 | Lahore College for Women University (LCWU) | Pakistan |
| 601–800 | MNS University of Agriculture, Multan | Pakistan |
| 601–800 | PMAS Arid Agriculture University Rawalpindi | Pakistan |
| 601–800 | University of Central Punjab | Pakistan |
| 601–800 | University of Education, Lahore | Pakistan |
| 601–800 | University of Management and Technology | Pakistan |
| 601–800 | University of Okara | Pakistan |
| 601–800 | University of Peshawar | Pakistan |
| 601–800 | University of Sargodha | Pakistan |
| 601–800 | University of the Punjab | Pakistan |
| 801–1000 | Hazara University Mansehra | Pakistan |
| 801–1000 | Riphah International University | Pakistan |
| 801–1000 | University of Veterinary and Animal Sciences, Lahore | Pakistan |
| 1001+ | National University of Medical Sciences (NUMS) | Pakistan |
| 1001+ | University of Karachi | Pakistan |
Criteria for Life Sciences Ranking
The methodology for the Life Sciences ranking is designed to evaluate universities that lead in agriculture and biological research. The weightings are typically distributed as follows:
- 1. Teaching (~27.5%): Learning environment and student ratios.
- 2. Research Environment (~27.5%): Volume, income, and reputation.
- 3. Research Quality (~35%): Citations (Impact of research in biological/agricultural fields).
- 4. International Outlook (~7.5%): International collaboration.
- 5. Industry (~2.5%): Innovations in agriculture and biology.
Note: Specialized institutions like UVAS and Arid Agriculture University are featured here, highlighting their contribution to the agricultural and veterinary sectors of Pakistan.
