Times Higher Education Computer Science Ranking (Pakistan)
The Times Higher Education (THE) World University Rankings has released the subject-wise list for Computer Science. This ranking assesses universities based on their performance in software engineering, computer information systems, and computer science theory.
| World Rank | University Name | Country |
|---|---|---|
| 401–500 | National University of Sciences and Technology (NUST) | Pakistan |
| 401–500 | University of Engineering and Technology, Taxila | Pakistan |
| 501–600 | Abdul Wali Khan University Mardan | Pakistan |
| 501–600 | Air University | Pakistan |
| 501–600 | COMSATS University Islamabad | Pakistan |
| 501–600 | Quaid-i-Azam University | Pakistan |
| 601–800 | Ghulam Ishaq Khan Institute (GIKI) | Pakistan |
| 601–800 | Government College University Faisalabad | Pakistan |
| 601–800 | International Islamic University, Islamabad | Pakistan |
| 601–800 | Riphah International University | Pakistan |
| 601–800 | The Islamia University of Bahawalpur | Pakistan |
| 601–800 | University of Engineering and Technology, Peshawar | Pakistan |
| 601–800 | University of Management and Technology (UMT) | Pakistan |
| 601–800 | University of the Punjab | Pakistan |
| 801–1000 | Bahria University | Pakistan |
| 801–1000 | Mehran UET, Jamshoro | Pakistan |
| 801–1000 | National University of Computer and Emerging Sciences (FAST) | Pakistan |
| 801–1000 | University of Engineering & Technology (UET) Lahore | Pakistan |
| 801–1000 | University of Lahore | Pakistan |
Notable Trends
- Top Leaders: NUST and UET Taxila are leading the chart in the 401–500 band.
- Ranking vs. Industry: Students might be surprised to see FAST (NU-CES) in the 801–1000 band. This is because international rankings heavily weight Research Citations, whereas FAST is famous for its Teaching Quality and Job Market Reputation, which carry less weight in this specific calculation.
How is this ranked?
1. Teaching (30%)
2. Research Environment (30%)
3. Research Quality / Citations (27.5%)
4. International Outlook (7.5%)
5. Industry Income (5%)
1. Teaching (30%)
2. Research Environment (30%)
3. Research Quality / Citations (27.5%)
4. International Outlook (7.5%)
5. Industry Income (5%)
