The University of Lahore is a Private Sector University situated in Lahore. The University of Lahore has announced the Admissions for BS Programs for Session Spring 2023.
General Information about University
- NAME: The University of Lahore
- SECTOR: Private
- CITY: Lahore
- PROVINCE: Punjab
- WEBSITE: www.uol.edu.pk
- ADDRESS:
- Lahore Campus: Defence Road, Lahore, Punjab
- Sargodha Campus: Sargodha Road, Sargodha, Punjab
Programs with Eligibility Criteria
The University of Lahore offers following Bachelor Programs in Spring Session 2023:
Lahore Campus
PROGRAM | ELIGIBILITY CRITERIA |
---|---|
BS Accounting & Finance | HSSC (Any Group) or Equivalent passed with 45% |
BS Agriculture Engineering Technology | HSSC (Pre-Engineering/ICS) or DAE (in relevant field) passed with 50% |
BS Animation & VFX | HSSC (Any Group) or Equivalent passed with 45% |
BS Audiology | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Aviation Management | HSSC (Any Group) or Equivalent passed with 45% |
BS Biochemistry & Biotechnology | HSSC (Any Group) or Equivalent passed with 45% |
BS Bioinformatics | HSSC (Pre-Engineering/Pre-Medical/ICS) or Equivalent passed with 50% |
BS Biomedical Engineering Technology | HSSC (Pre-Engineering/Pre-Medical) or DAE (in relevant field) passed with 50% |
BS Botany | HSSC (Pre-Medical) or Equivalent passed with 45% |
BS Biotechnology | HSSC (Any Group) or Equivalent passed with 45% |
Bachelor of Business Administration (BBA) | HSSC (Any Group) or Equivalent passed with 45% |
B.Com (Honors) | HSSC (Any Group) or Equivalent passed with 45% |
BS Cardiac Perfusion Technology | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Chemistry | HSSC (with Physics & Chemistry) or Equivalent passed with 45% |
BS Computer Science | HSSC (Pre-Engineering/Pre-Medical/ICS) or Equivalent passed with 50% |
BS Criminology | HSSC (Any Group) or Equivalent passed with 45% |
BS Critical Care Technology | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Civil Engineering Technology | HSSC (Pre-Engineering/ICS) or DAE (in relevant field) passed with 50% |
BS International Developmental Studies | HSSC (Any Group) or Equivalent passed with 45% |
BS Dialysis Technology | HSSC (Pre-Medical) or Equivalent passed with 50% |
Bachelor of Dietetics & Nutritional Sciences (5 Years) | HSSC (Pre-Medical) or Equivalent passed with 60% |
BS Economics | HSSC (Any Group) or Equivalent passed with 45% |
Bachelor of Education (B.Ed) | HSSC (Any Group) or Equivalent passed with 45% |
BS Electrical Engineering Technology | HSSC (Pre-Engineering/ICS) or DAE (in relevant field) passed with 50% |
BS Emergency Technology | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS English Language & Literature | HSSC (Any Group) or Equivalent passed with 45% |
BS Environmental Sciences | HSSC (Science) or Equivalent passed with 45% |
BS Finance & Technology | HSSC (Any Group) or Equivalent passed with 45% |
BS Food Science & Technology | HSSC (Pre-Engineering/Pre-Medical) or DAE (in relevant field) passed with 50% |
BFA Visual Arts | HSSC (Any Group) or Equivalent passed with 45% |
BS Governance & Public Policy | HSSC (Any Group) or Equivalent passed with 45% |
BS Information Engineering Technology | HSSC (Pre-Engineering/ICS) or DAE (in relevant field) passed with 50% |
BS Islamic Banking & Finance | HSSC (Any Group) or Equivalent passed with 45% |
BS Intensive Care Technology | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Politics & International Relations | HSSC (Any Group) or Equivalent passed with 45% |
BS Industrial Biochemistry | HSSC (Pre-Medical) or Equivalent passed with 45% |
BS Industrial Biotechnology | HSSC (Pre-Medical) or Equivalent passed with 45% |
BS Islamic Studies | HSSC (Any Group) or Equivalent passed with 45% |
Bachelor of Laws (LLB) | HSSC (Any Group) or Equivalent passed with 50% + LAT Test passed |
BS Mathematics | HSSC (with Mathematics) or Equivalent passed with 45% |
BS Mechanical Engineering Technology | HSSC (with Mathematics & Physics) or DAE (in relevant field) passed with 50% |
BS Media & Mass Communication | HSSC (Any Group) or Equivalent passed with 45% |
Bachelor of Medical Laboratory Sciences (5 Years) | HSSC (Pre-Medical) or Equivalent passed with 50% |
Bachelor of Medical Imaging Sciences (5 Years) | HSSC (Pre-Medical) or Equivalent passed with 60% |
BS Medical Ultrasound Technology | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Microbiology & Biotechnology | |
BS Molecular Biology & Biotechnology | |
BS Nursing | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Nutraceutical & Herbal Medicine | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Occupational Therapy | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Operation Theater Sciences | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Pharmacology & Toxicology | HSSC (Pre-Medical) or Equivalent passed with 50% |
Doctor of Physical Therapy | HSSC (Pre-Medical) or Equivalent passed with 60% |
BS Physics | |
BS Psychology | HSSC (Any Group) or Equivalent passed with 45% |
BS Prosthetics & Orthotics | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Public Health | HSSC (Any Group) or Equivalent passed with 45% |
BS Rehabilitation Sciences | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Respiratory Therapy | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Software Engineering | HSSC (Pre-Engineering/Pre-Medical/ICS) or Equivalent passed with 50% |
BS Specialization Sociology | HSSC (Any Group) or Equivalent passed with 45% |
BS Speech Language Therapy | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Sports Sciences & Physical Education | HSSC (Any Group) or Equivalent passed with 50% |
BS Surgical Technology | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Taxation | HSSC (Any Group) or Equivalent passed with 45% |
BS Film & Television | HSSC (Any Group) or Equivalent passed with 45% |
BS Urdu | HSSC (Any Group) or Equivalent passed with 45% |
Bachelor of Vision Sciences (5 Years) | HSSC (Pre-Medical) or Equivalent passed with 50% |
BS Visual Communication Design | HSSC (Any Group) or Equivalent passed with 45% |
BS Zoology | HSSC (Pre-Medical) or Equivalent passed with 45% |
Sargodha Campus
Program | Eligibility Criteria |
---|---|
BS Accounting & Finance | HSSC (Any Group) or Equivalent passed with 45% |
B.Com (Honors) | HSSC (Any Group) or Equivalent passed with 45% |
BS Islamic Banking & Finance | HSSC (Any Group) or Equivalent passed with 45% |
BS Finance & Technology | HSSC (Any Group) or Equivalent passed with 45% |
BS Taxation | HSSC (Any Group) or Equivalent passed with 45% |
Fee Structure
Click here to see the Details Fee Structure of UOL
Entry Test Sample Papers
Click here to see the UOL Entry Test Sample Papers
Scholarships
Click Here to see the Details of Scholarships provided by UOL
How to Apply
- Apply Online at (UOL Online Form)
Admission Schedule
- Last Date to Apply: 20th January, 2023
- Interview / Entry Test Date: 22nd January, 2023