This is the complete and updated fee structure for the MBBS and BDS programs at SMBBMU Larkana (Chandka Medical and Bibi Aseefa Dental College). It includes annual tuition fees, admission charges, and other mandatory dues. The information below helps applicants understand the financial aspects more clearly.
SMBBMU Larkana – MBBS Fee Structure (Chandka Medical College)
| Category | Admission Fee | Tuition Fee (Annual) |
|---|---|---|
| Open Merit / Reserved / PTAP / Disabled | Rs. 20,000 | Rs. 48,000 |
| UEDP Local (Self Finance) | Rs. 25,000 | Rs. 650,000 |
| UEDP Overseas Pakistanis | Rs. 50,000 | USD 12,000 |
| Foreign Nationals | Rs. 50,000 | USD 18,000 |
SMBBMU – BDS Fee Structure (Bibi Aseefa Dental College)
| Category | Admission Fee | Tuition Fee (Annual) |
|---|---|---|
| Open Merit / Reserved | Rs. 25,000 | Rs. 200,000 |
| Self Finance (Local) | Rs. 25,000 | Rs. 750,000 |
| Foreign Nationals | Rs. 50,000 | USD 18,000 |
📌 Notes & Payment Rules
- Open merit tuition increases by 10% every year.
- All payments must be made before start of session.
- Late fees will apply after due date as per university policy.
Visited 96 times, 1 visit(s) today
