Sindh Madressatul Islam University (A Public University) has started the Admissions for Session Fall – 2022. The Last Date to Apply For Admission is 10th August, 2022 and the Entry Test will be conducted on 12th & 13th August 2022.
Programs
Following programs are offered by SMIU:
- BS Sociology
- BS Development Studies
- BS Media Studies
- BS Education
- BS English
- BS Commerce
- BS Economics
- BS Public Administration
- BS Entrepreneurship
- BS Banking and Finance
- BS Accounting & Finance
- BS Food Science and Technology
- BS Climate Change
- BS Environmental Sciences
- BS Mathematics
- BS Cyber Security
- BS Data Science
- BS Information Technology
- BS Artificial Intelligence
- BS Software Engineering
- BS Computer Science
- Bachelor of Education (B.Ed)
- Bachelor of Business Administration (BBA)
Eligibility Criteria
The Eligibility Criteria for Admission in All Departments of Sindh Madressatul Islam University:
Program | Eligibility Criteria |
---|---|
BS Computer Science (Morning + Evening) | Intermediate Passed with 50% |
BS Software Engineering (Morning + Evening) | Intermediate Passed with 50% |
BS Artificial Intelligence | Intermediate Passed with 50% |
BS Information Technology | Intermediate Passed with 50% |
BS Data Science | Intermediate Passed with 50% |
BS Cyber Security | Intermediate Passed with 50% |
BS Mathematics | Intermediate Passed with 50% |
BS Environemntal Sciences | Intermediate Passed with 45% |
BS Climate Change | Intermediate Passed with 45% |
BS Food, Science and Technology | Intermediate Passed with 45% |
Bachelor of Business Administration (BBA) – Morning | Intermediate Passed with 50% |
Bachelor of Business Administration (BBA) – Evening | Intermediate Passed with 45% |
BS Public Administration | Intermediate Passed with 45% |
BS Economics | Intermediate Passed with 45% |
BS Entreprenurship | Intermediate Passed with 45% |
BS Accounting and Finance | Intermediate Passed with 50% |
BS Banking and Finance | Intermediate Passed with 45% |
BS Commerce | Intermediate Passed with 45% |
BS Media Studies | Intermediate Passed with 50% |
BS Development Studies | Intermediate Passed with 45% |
BS Sociology | Intermediate Passed with 45% |
BS English | Intermediate Passed with 45% |
BS Education | Intermediate Passed with 45% |
Bachelor of Education (B.Ed) | Intermediate Passed with 45% |
Fee Structure
The Fee Structure of Sindh Madressatul Islam University for Session 2022 – Fall:
Programs | Fee (1st Semester + Admission) | Fee per Semester |
---|---|---|
BS Computer Science | 59000 | 41000 |
BS Software Engineering BS Media Studies | 66000 | 48000 |
BBA | 65500 | 47500 |
BS Data Science BS Cyber Security | 60000 | 42000 |
BS Environmental Science | 43500 | 25500 |
B.Ed BS Education BS Sociology BS Development Studies BS Mathematics | 43000 | 25000 |
All Other Programs | 59500 | 41500 |
How to Apply:
You can apply Online on this Link