Programs with Eligibility Criteria & Fee Structure
Program | Eligibility Criteria | Fee Structure (per semester) |
BBA | Intermediate (Any Group) or Equivalent – 50% | 32,000 – 37000* |
BS Computer Science | Intermediate (Pre-Engineering or DAE) or Equivalent – 50% | 32,000 – 37000* |
BS Accounting & Finance | Intermediate (Any Group) or Equivalent – 50% | 32,000 – 37000* |
BS Education | Intermediate (Any Group) or Equivalent – 45% | 32,000 – 37000* |
BS Media Studies | Intermediate (Any Group) or Equivalent – 50% | 32,000 – 37000* |
BS Environment Sciences | Intermediate (Any Group) or Equivalent – 45% | 32,000 – 37000* |
BS Banking & Finance | Intermediate (Any Group) or Equivalent – 45% | 32,000 – 37000* |
BS Entrepreneurship | Intermediate (Any Group) or Equivalent – 45% | 32,000 – 37000* |
BS Artificial Intelligence | Intermediate (Any Group) or Equivalent – 50% | 32,000 – 37000* |
BS Mathematics | Intermediate (Any Group) or Equivalent – 50% | 32,000 – 37000* |
BS Software Engineering | Intermediate (Any Group) or Equivalent – 50% | 32,000 – 37000* |
BS Development Studies | Intermediate (Any Group) or Equivalent – 50% | 32,000 – 37000* |
BS English | Intermediate (Any Group) or Equivalent – 45% | 32,000 – 37000* |
B.Ed – 4 Years | Intermediate (Any Group) or Equivalent – 45% | 32,000 – 37000* |
B.Ed – 2 Years | 14 Years of Education – 45% NTS General Test – 50% | – |
BBA – 2 Years | 14 Years of Education – 45% | – |
B.Ed – 1 Year | 16 Years of Relevant Education – 45% | – |
MBA | 16 Years of Education – 50% NTS General Test – 50% | – |
MS Management Sciences or Public Administration | 16 Years of Relevant Education (MBA/BBA/MCom/MPA etc.) – 50% NTS General Test – 50% | – |
MS Computer Science | 16 Years of Relevant (BSCS,MCS,BSCS,MSSE etc. )Education – 50% NTS General Test – 50% | – |
MS Education | 16 Years of Relevant Education (BS-Education, MA Education, M.Ed) – 50% NTS General Test – 50% | – |
MS Media Studies | 16 Years of Relevant Education (BS Media Studies, BS Mass Communication) – 50% NTS General Test – 50% | – |
MS Environmental Science | 16 Years of Relevant Education (B.E, BS, MBBS, BDS, MSc) – 50% NTS General Test – 50% | – |
MS Mathematics | 16 Years of Relevant Education – 50% NTS General Test – 50% | – |
- * Fee Structure depends upon courses per semester.
- Scholarships are available.
Important Dates
- Last Date of Forms Submission: 31st December, 2020
- Entry Test Dates: 2nd – 3rd January, 2021.
- Apply Online at ; admission.smiu.edu.pk