Medical Colleges Closing Aggregate
| COLLEGE | Closing Aggregate |
| Liaquat National Medical College | 75.864 |
| Ziauddin Medical College | 72.773 |
| Isra University | 70.773 |
| Bahria University Medical College | 70.75 |
| Jinnah Medical & Dental College | 69.045 |
| United Medical & Dental College | 65.455 |
| Al-Tibri Medical College | 65.25 |
| Baqai Medical College | 65.182 |
| Muhammad Medical College | 65.068 |
| Sir Syed College of Medical Sciences for Girls | 65.068 |
| Indus Medical College | 65.045 |
| Liaquat College of Medicine & Dentistry | 65.023 |
| Hamdard College of Medicine & Dentistry | 65 |
| Suleman Roshan Medical College | New |
Dental Colleges Closing Aggregate
| COLLEGE | Closing Aggregate |
| Ziauddin Dental College | 60.591 |
| Isra University | 61.545 |
| Bahria University Medical College | 60.477 |
| Jinnah Medical & Dental College | 61.182 |
| Baqai Dental College | 64.659 |
| Sir Syed College of Medical Sciences for Girls | 63.136 |
| Liaquat College of Medicine & Dentistry | 60.773 |
| Hamdard College of Medicine & Dentistry | 64.75 |
| Altamash Institute of Dental Medicine | 61.864 |
| Bhittai Dental & Medical College | 60.341 |
| Fatima Jinnah Dental College | 60.636 |
