ELIGIBILITY CRITERIA
FIELD | ELIGIBILITY CRITERIA |
---|---|
BE Mechanical Engineering | HSC (Pre-Engineering) – 60% OR A-Level (with Physics, Chemistry & Mathematics) – 60% OR DAE – (Precision Mechanical or Instrumental technology / Mechanical technology / Auto & Diesel technology / Automation Technology / Bio-Medical Technology / Dies & Mould Technology / Refrigeration & Air Condition) – 60% |
BE Electrical Engineering | HSC (Pre-Engineering)- 60% OR A-Level (with Physics, Chemistry & Mathematics) – 60% OR DAE – (Electrical Technology / Electronics Technology / Instrumentation / Instrumentation & Process Control Technology / Telecommunication Technology / Precision Mechanical or Instrumental technology / Automation Technology / Information Technology / Avionics Technology / Radar or Radio Technology) – 60% |
BE Naval Architecture Engineering | HSC (Pre-Engineering) – 60% OR A-Level (with Physics, Chemistry & Mathematics) – 60% |
FEE STRUCTURE
FIELD | Admission Fee | Semester Fee |
---|---|---|
BE Mechanical Engineering | 35000 | 102,700 |
BE Electrical Engineering | 35000 | 102,700 |
BE Naval Architecture Engineering | 35000 | 102,700 |
ENTRY TEST PATTERN
Subject | MCQs |
---|---|
Mathematics | 40% |
Physics | 30% |
Chemistry | 15% |
English | 10% |
Intelligence | 05% |
ADMISSION CRITERIA
Admissions are given on the basis of Aggregate Criteria given below:
NUST Entry Test | 75% |
HSC / DAE / A -Level | 15% |
SSC / O-Level | 10% |