Closing Aggregate of Public Medical and Dental Colleges of Khyber Pakhtunkhwa 2023-24 for MBBS and BDS
KPK MBBS Closing Aggregate 2023-24
COLLEGE | OPEN MERIT | SELF FINANCE |
---|---|---|
Khyber Medical College, Peshawar (KMC) | 92.38182 | 90.34091 |
Ayub Medical College, Abbottabad (AMC) | 91.73939 | 90.10303 |
Khyber Girls Medical College, Peshawar (KGMC) | 91.33182 | 90.06150 |
Bacha Khan Medical College, Mardan (BKMC) | 91.37727 | 90.06364 |
Saidu Medical College, Swat (SMC) | 91.20909 | 89.99091 |
Nowshera Medical College, Nowshera (NMC) | 91.00455 | 89.97273 |
Gajju Khan Medical College, Swabi (GKMC) | 90.11364 | 89.94091 |
Gomal Medical College, D.I Khan (GMC) | 90.80909 | 89.89091 |
Bannu Medical College, Bannu (BMC) | 90.71364 | 89.82273 |
Khyber Medical University Institute of Medical Sciences, Kohat (KIMS) | 90.50303 | 89.78182 |
KPK BDS Closing Aggregate 2023-24
COLLEGE | OPEN MERIT | SELF FINANCE |
---|---|---|
Khyber College of Dentistry, Peshawar (KCD) | 90.31818 | 89.67727 |
Ayub Dental Section, Abbottabad (ADS) | 90.28182 | 89.65455 |
Bacha Khan Dental Section, Mardan (BKDS) | 90.20909 | 89.56818 |
Saidu College of Dentistry, Swat (SCD) | 90.11818 | 89.49091 |
Khyber Medical University Institute of Dental Sciences, Kohat (KIDS) | 89.99091 | 89.46364 |