Closing Aggregate of Public Medical and Dental Colleges of KPK 2022-23 for MBBS and BDS
KPK MBBS Closing Aggregate 2022-23
COLLEGE | OPEN MERIT | SELF FINANCE |
---|---|---|
Khyber Medical College, Peshawar (KMC) | 91.92273 | 89.30909 |
Ayub Medical College, Abbottabad (AMC) | 91.11818 | 88.94545 |
Khyber Girls Medical College, Peshawar (KGMC) | 90.66667 | 88.73030 |
Bacha Khan Medical College, Mardan (BKMC) | 90.65909 | 88.93788 |
Saidu Medical College, Swat (SMC) | 90.31970 | 88.78939 |
Nowshera Medical College, Nowshera (NMC) | 90.15000 | 88.68939 |
Gajju Khan Medical College, Swabi (GKMC) | 90.11364 | 88.65909 |
Gomal Medical College, D.I Khan (GMC) | 89.86970 | 88.44545 |
Bannu Medical College, Bannu (BMC) | 89.73182 | 88.36364 |
Khyber Medical University Institute of Medical Sciences, Kohat (KIMS) | 89.52273 | 88.43030 |
KPK BDS Closing Aggregate 2022-23
COLLEGE | OPEN MERIT | SELF FINANCE |
---|---|---|
Khyber College of Dentistry, Peshawar (KCD) | 89.31061 | 88.94242 |
Ayub Dental Section, Abbottabad (ADS) | 89.26364 | 87.92727 |
Bacha Khan Dental Section, Mardan (BKDS) | 89.10455 | 87.59545 |
Saidu College of Dentistry, Swat (SCD) | 89.01111 | 87.56364 |
Khyber Medical University Institute of Dental Sciences, Kohat (KIDS) | 88.80909 | 87.33182 |