This is the complete and updated fee structure for the MBBS program at Khairpur Medical College. It includes annual tuition fees, admission charges, and other mandatory dues. The information below helps applicants understand the financial aspects more clearly.
Khairpur Medical College (KMC) – MBBS Fee Structure
(A) One-Time Fees at Time of Admission
| Particulars |
Merit |
CEAP |
| Admission Fee | Rs. 18,700 | Rs. 50,000 |
| University Affiliation Fee | Rs. 15,000 | Rs. 15,000 |
| Hostel Registration Fee | Rs. 25,000 | Rs. 25,000 |
| PMC Student Registration Fee | Rs. 5,000 | Rs. 5,000 |
| Student ID Card Fee | Rs. 200 | Rs. 200 |
| Mark Sheets Verification Fee | Rs. 800 | Rs. 800 |
| Domicile & PRC Verification Fee | Rs. 300 | Rs. 300 |
| Total | Rs. 42,500 | Rs. 73,800 |
(B) Yearly Fees – General Merit & CEAP Merit
| Particulars |
General Merit |
CEAP Merit |
| Tuition Fee | Rs. 31,900 | Rs. 495,000 |
| IT Charges | Rs. 1,100 | Rs. 1,100 |
| Transport Charges | Rs. 8,000 | Rs. 8,000 |
| Library Fee | Rs. 1,000 | Rs. 1,000 |
| Total | Rs. 42,000 | Rs. 505,100 |
(C) Hostel Fee Schedule
| Particulars |
Merit (Per Year) |
CEAP (Per Year) |
| Hostel Fee | Rs. 7,000 | Rs. 7,000 |
| Utility Charges (Electric & Water) | Rs. 5,000 | Rs. 5,000 |
| Hostel Maintenance & Repair | Rs. 3,000 | Rs. 3,000 |
| Total Payable | Rs. 15,000 |
📌 Important Notes
- As per Income Tax Ordinance 2001 & Finance Act 2013 (Section 236I), a 5% advance income tax applies if the annual fee exceeds Rs. 200,000.
- According to Sindh Revenue Board (SRB), 3% Sindh Sales Tax (SST) applies on self-finance students’ fees exceeding Rs. 500,000/year.
- If income tax increases by the Government of Pakistan, it will be charged accordingly.
- If tuition or other fees increase by the Government of Sindh, they will also be charged accordingly.