This is the complete and updated fee structure for the MBBS and BDS programs at Karachi Medical and Dental College (KMDC). It includes annual tuition fees, admission charges, and other mandatory dues. The information below helps applicants understand the financial aspects more clearly.
KMDC – MBBS & BDS Fee Structure
MBBS – Open Merit
| Fee Type |
Amount |
| Admission Fee | Rs. 20,000 |
| Tuition Fee (Annual) | Rs. 50,000 |
| Transport Fee (Optional) | Rs. 20,000 |
| PMC Registration Fee (One Time) | Rs. 5,000 |
| College/Library Card Fee (Annually) | Rs. 1,500 |
| Convocation Fee (Annual) | Rs. 2,000 |
| Sports Fee (Annual) | Rs. 4,000 |
| Social Fee (Annual) | Rs. 4,000 |
| Library Fee (Annual) | Rs. 3,500 |
MBBS – Self-Finance
| Admission Fee | Rs. 20,000 |
| Tuition Fee (Annual) | Rs. 600,000 |
| Transport Fee (Optional) | Rs. 20,000 |
| PMC Registration Fee | Rs. 5,000 |
| College/Library Card Fee | Rs. 1,500 |
| Convocation Fee | Rs. 2,000 |
| Sports Fee | Rs. 4,000 |
| Social Fee | Rs. 4,000 |
| Library Fee | Rs. 3,500 |
MBBS – Overseas / Foreign Students
| Admission Fee | Rs. 50,000 |
| Tuition Fee (Annual) | USD 7,500 |
| Transport Fee (Optional) | Rs. 20,000 |
| PMC Registration Fee | Rs. 5,000 |
| College/Library Card Fee | Rs. 1,500 |
| Convocation Fee | Rs. 2,000 |
| Sports Fee | Rs. 4,000 |
| Social Fee | Rs. 4,000 |
| Library Fee | Rs. 3,500 |
📌 Notes & Policy
- Tuition fee for open merit may be revised up to 10% annually.
- Income tax (5%) or as applicable may be deducted.
- Late payment policy applies—seat may be cancelled if fees not paid on time.
Visited 178 times, 1 visit(s) today