Karachi Institute of Economics & Telecommunication (KIET) is a Private Sector university which has three campuses situated in Karachi. KIET has announced the Admissions for BS Programs for Session Spring 2023.
General Information about University
- NAME: Karachi Institute of Economics & Telecommunication (KIET)
- SECTOR: Private
- CITY: Karachi
- PROVINCE: Sindh
- WEBSITE: www.kiet.edu.pk
- ADDRESS:
- Main Campus: Korangi Creek, Karachi, Sindh
- City Campus: Shahrah-e-Faisal, Karachi, Sindh
- City Campus: North Nazimabad, Karachi, Sindh
Eligibility Criteria
Eligibility Criteria of following programs in KIET:
| Program | Eligibility Criteria |
|---|---|
| BS Accounting & Finance | Intermediate (Any Group) or Equivalent passed with 50% |
| BS Actuarial Science | Intermediate (Any Group) or Equivalent passed with 50% |
| BS Artificial Intelligence | Intermediate (Pre-Engineering/Pre-Medical/ICS) passed with 50% or DAE with 60% |
| BS Aviation Management | Intermediate (Any Group) or Equivalent passed with 50% |
| BE Avionics Engineering | Intermediate (Pre-Engineering) passed with 60% or DAE with 70% |
| Bachelor of Business Administration (BBA) | Intermediate (Any Group) or Equivalent passed with 50% |
| Bachelor of Computer Arts | Intermediate (Any Group) or Equivalent passed with 50% |
| BS Computer Science | Intermediate (Pre-Engineering/Pre-Medical/ICS) passed with 50% or DAE with 60% |
| BE Computer System Engineering | Intermediate (Pre-Engineering) passed with 60% or DAE with 70% |
| BS Cyber Security | Intermediate (Pre-Engineering/Pre-Medical/ICS) passed with 50% or DAE with 60% |
| BS Data Science | Intermediate (Pre-Engineering/Pre-Medical/ICS) passed with 50% or DAE with 60% |
| BS Digital Marketing | Intermediate (Any Group) or Equivalent passed with 50% |
| BE Electronics Engineering | Intermediate (Pre-Engineering) passed with 60% or DAE with 70% |
| BS Entrepreneurship | Intermediate (Any Group) or Equivalent passed with 50% |
| BS Enterprise Resource Planning | Intermediate (Any Group) or Equivalent passed with 50% |
| BS English TESL | Intermediate (Any Group) or Equivalent passed with 50% |
| BS Mathematics | Intermediate passed with 45% |
| BE Mechatronics Engineering | Intermediate (Pre-Engineering) passed with 60% or DAE with 70% |
| BS Psychology | Intermediate (Any Group) or Equivalent passed with 50% |
| BE Software Engineering | Intermediate (Pre-Engineering) passed with 60% or DAE with 70% |
| BS Software Engineering | Intermediate (Pre-Engineering/Pre-Medical/ICS) passed with 50% or DAE with 60% |
| BS TV & Film Production | Intermediate (Any Group) or Equivalent passed with 50% |
| BE Telecommunication | Intermediate (Pre-Engineering) passed with 60% or DAE with 70% |
Fee Structure
Click on the link given below to see the Fee Structure of KIET:
Fee Structure For BS Programs Spring 2023
How to Apply
- Online Application Procedure (Click Here to Apply Online)
Admission Schedule
- Last Date to Apply: 07th January, 2023
- Entry Test Date: 08th January, 2023
Entry Test Details
Advertisement

Visited 12 times, 1 visit(s) today
