Intermediate (Part I & II) Supplementary Examination Form Schedule:
| Group | DATE OF FORMS SUBMISSION |
|---|---|
| Pre-Medical | 27/10/2023 to 14/11/2023 (Without Late Fee) 15/11/2023 to 20/11/2023 (With 500 Late Fee) 21/11/2023 to 27/11/2023 (With 1000 Late Fee) |
| Pre-Engineering | 27/10/2023 to 14/11/2023 (Without Late Fee) 15/11/2023 to 20/11/2023 (With 500 Late Fee) 21/11/2023 to 27/11/2023 (With 1000 Late Fee) |
| Science General | 27/10/2023 to 14/11/2023 (Without Late Fee) 15/11/2023 to 20/11/2023 (With 500 Late Fee) 21/11/2023 to 27/11/2023 (With 1000 Late Fee) |
| Commerce (Regular) | 27/10/2023 to 14/11/2023 (Without Late Fee) 15/11/2023 to 20/11/2023 (With 500 Late Fee) 21/11/2023 to 27/11/2023 (With 1000 Late Fee) |
| Humanities/Arts (Regular) | 27/10/2023 to 14/11/2023 (Without Late Fee) 15/11/2023 to 20/11/2023 (With 500 Late Fee) 21/11/2023 to 27/11/2023 (With 1000 Late Fee) |
| Commerce (Private) | 27/10/2023 to 14/11/2023 (Without Late Fee) 15/11/2023 to 20/11/2023 (With 500 Late Fee) 21/11/2023 to 27/11/2023 (With 1000 Late Fee) |
| Humanities/Arts (Private) | 27/10/2023 to 14/11/2023 (Without Late Fee) 15/11/2023 to 20/11/2023 (With 500 Late Fee) 21/11/2023 to 27/11/2023 (With 1000 Late Fee) |
| Home Economics | 27/10/2023 to 14/11/2023 (Without Late Fee) 15/11/2023 to 20/11/2023 (With 500 Late Fee) 21/11/2023 to 27/11/2023 (With 1000 Late Fee) |
Fee Structure
| Only One Part (XI or XII) – without Late Fee | 3100 |
| Both Parts – without Late Fee | 5100 |
Visited 212 times, 1 visit(s) today
