Dow University of Health Sciences is a Public Sector University situated in Karachi, Sindh. Dow University of Health Sciences has announced the Admission Schedule for BS Nutrition, BS Radiologic Technology, BS Optometry, BS Dental Hygiene, BS Dental Technology and BS Medical Technology for Session 2022-23.
General Information about University
- NAME: Dow University of Health Sciences
- SECTOR: Public
- CITY: Karachi
- PROVINCE: Sindh
- WEBSITE: www.duhs.edu.pk
- ADDRESS: Suparco Road, Gulzar-e-Hijri, Karachi
Eligibility Criteria
Sindh’s Domicile is compulsory for Admission with the following Criteria for each field:
Program | Eligibility Criteria |
---|---|
BS Clinical Laboratory Sciences | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Clinical Ophthalmic Technology | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Dental Hygiene | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Dental Technology | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Nutrition | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Optometry | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Perfusion Sciences | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Radiologic Technology | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Respiratory Therapy & Clinical Care Sciences | Intermediate (Pre-Medical) passed with 60% or Equivalent |
BS Surgical Technology | Intermediate (Pre-Medical) passed with 60% or Equivalent |
Seats Distribution
Program | Number of Seats |
---|---|
BS Clinical Laboratory Sciences | 20 |
BS Clinical Ophthalmic Technology | 20 |
BS Dental Hygiene | 15 |
BS Dental Technology | 15 |
BS Nutrition | 35 |
BS Optometry | 30 |
BS Perfusion Sciences | 20 |
BS Radiologic Technology | 20 |
BS Respiratory Therapy & Clinical Care Sciences | 20 |
BS Surgical Technology | 20 |
Fee Structure
Program | Admission Fee (one time) | Tuition Fee (per year) |
---|---|---|
BS Clinical Laboratory Sciences | 46,000 | 130,210 |
BS Clinical Ophthalmic Technology | 46,000 | 130,210 |
BS Dental Hygiene | 46,000 | 136,130 |
BS Dental Technology | 46,000 | 136,130 |
BS Nutrition | 46,000 | 149,094 |
BS Optometry | 46,000 | 130,210 |
BS Perfusion Sciences | 46,000 | 130,210 |
BS Radiologic Technology | 46,000 | 142,612 |
BS Respiratory Therapy & Clinical Care Sciences | 46,000 | 130,210 |
BS Surgical Technology | 46,000 | 130,210 |
- Above Amount are excluding Govt. Taxes.
- Transport Fee (Optional): 32,000 per year
Scholarship
As Dow university of Health Sciences is a Public Sector University, so many Scholarships are provided by Government and NGOs to the students of Dow University of Health Sciences.
Click Here to see the Scholarships Provided by DUHS
How to Apply
- Apply Online on this Link (Online Application Form)
- After submitting Online Form, a printed form will be appeared, take a printout of that form and submit it in UBL Bank (Baba-e-Urdu Road Branch) with required documents mentioned on Application Form.
Admission Schedule
- Last Date to Apply: 10th January, 2023
- Entry Test Date will be announced later on DUHS website