Eligibility Criteria
Department | Eligibility Criteria |
BE Electrical | HSC (Pre-Engineering) – 60% |
BE Mechanical | HSC (Pre-Engineering) – 60% |
BE Civil | HSC (Pre-Engineering) – 60% |
BS Computer Science | HSC (Pre-Engineering/Pre-Medical/General Science) – 50% |
BS Software Engineering | HSC (Pre-Engineering/Pre-Medical/General Science) – 50% |
BS International Relations | HSC (Any Group) – 45% |
BS English | HSC (Any Group) – 45% |
BBA | HSC (Any Group) – 45% |
BS Accounting & Finance | HSC (Any Group) – 45% |
Fee Structure
Department | Admission Fee – One Time | Caution Money (Refundable) – One Time | Per Semester (Without Adm & Cau.. Fee) |
BE Electrical | 15,000 | 10,000 | 151,300 |
BE Mechanical | 15,000 | 10,000 | 142,100 |
BE Civil | 15,000 | 10,000 | 132,500 |
BS Computer Science | 15,000 | 10,000 | 120,900 |
BS Software Engineering | 15,000 | 10,000 | 130,100 |
BS International Relations | 10,000 | 5,000 | 71,500 |
BS English | 10,000 | 5,000 | 71,500 |
BBA | 15,000 | 10,000 | 119,300 |
BS Accounting & Finance | 15,000 | 10,000 | 119,300 |
Other Details
Last Date to Apply: 05th January, 2020
Apply Online at: http://admissions.dsu.edu.pk/apply/apply_online.php