Times Higher Education Engineering Ranking (Pakistan)
The Times Higher Education (THE) World University Rankings has released the subject-wise list for Engineering. This ranking includes General Engineering, Electrical and Electronic, Mechanical and Aerospace, Civil, and Chemical Engineering.
| World Rank | University Name | Country |
|---|---|---|
| 501–600 | Capital University of Science and Technology (CUST) | Pakistan |
| 501–600 | Lahore University of Management Sciences (LUMS) | Pakistan |
| 501–600 | PMAS Arid Agriculture University Rawalpindi | Pakistan |
| 501–600 | Riphah International University | Pakistan |
| 501–600 | Sukkur IBA University | Pakistan |
| 501–600 | University of Gujrat | Pakistan |
| 501–600 | University of Management and Technology (UMT) | Pakistan |
| 501–600 | University of the Punjab | Pakistan |
| 601–800 | Bahria University | Pakistan |
| 601–800 | Ghulam Ishaq Khan Institute (GIKI) | Pakistan |
| 601–800 | International Islamic University, Islamabad | Pakistan |
| 601–800 | Khwaja Fareed University of Engineering and IT | Pakistan |
| 601–800 | National University of Computer and Emerging Sciences (FAST) | Pakistan |
| 601–800 | University of Central Punjab | Pakistan |
| 601–800 | University of Engineering and Technology, Taxila | Pakistan |
| 601–800 | University of Lahore | Pakistan |
| 601–800 | University of Sargodha | Pakistan |
| 801–1000 | Mirpur University of Science and Technology | Pakistan |
| 801–1000 | University of Engineering and Technology, Peshawar | Pakistan |
| 801–1000 | University of Engineering & Technology (UET) Lahore | Pakistan |
| 1001–1250 | BUITEMS | Pakistan |
| 1001–1250 | Institute of Space Technology (IST) | Pakistan |
| 1001–1250 | Mehran UET, Jamshoro | Pakistan |
| 1001–1250 | National Textile University | Pakistan |
| 1251+ | NED University of Engineering and Technology | Pakistan |
Key Takeaways
This Engineering ranking reveals some interesting trends in the Pakistani higher education sector:
- Top Performers (501–600): Universities like CUST, LUMS, and UMT have performed exceptionally well, landing in the top band for Pakistan.
- GIKI & FAST (601–800): Two of the most sought-after engineering institutes in the country are placed in the second band, likely due to the ranking’s heavy emphasis on research volume.
- Traditional Giants: UET Lahore and UET Peshawar appear in the 801–1000 band, while NED is in the 1251+ band, highlighting the difference between “reputation” and “ranked metrics” (citations/research).
Visited 16 times, 2 visit(s) today
