Aga Khan University (AKU) MBBS Fee Structure 2026–2030

Aga Khan University (AKU), one of Pakistan’s most prestigious private medical institutions located in Karachi, has officially released its updated MBBS Fee Structure for sessions 2026–2030. This detailed fee breakdown includes tuition charges, admission and application fees, student health and hostel costs, and other one-time payments. Below is the complete and verified information taken directly from AKU’s official fee document — helping future MBBS students and parents plan their educational expenses with clarity and confidence.

Aga Khan University (AKU) – MBBS Fee Structure 2026–2030

Private · Karachi · Source: Official AKU PDF

Fee Type Frequency 2026 2027 2028 2029 2030
Application Fee One time 8,800 9,700 10,700 11,800 13,000
Admission Fee One time 232,100 255,300 280,800 308,900 339,800
Security Deposit (Refundable) Refundable 16,500 18,200 20,000 22,000 24,200
Student Health Fees Annual 28,600 31,500 34,700 38,200 42,000
Graduation Fee One time 30,800 33,900 37,300 41,000 45,100
Student Activity Fee Annual 4,400 4,800 5,300 5,800 6,400
Physical Examination One time 20,900 23,000 25,300 27,800 30,600
Tuition Fee Annual 1,704,000 1,875,000 2,064,000 2,270,000 2,499,000
University Fee Annual 1,872,000 2,061,000 2,268,000 2,494,000 2,745,000
Student Immunization Fee One time 9,900 10,900 12,000 13,200 14,500

🏠 Hostel Information

Monthly Hostel Fee: 41,000 PKR

Additional Rs. 17,000/month for air-conditioning (optional).

Visited 161 times, 1 visit(s) today
Scroll to Top