| Field | Eligibility Criteria | Fee (per semester) |
|---|---|---|
| BBA | HSC (Any Group) – 65% | 260,000 |
| BS Accounting & Finance | HSC (Any Group) – 60% | 260,000 |
| BS Economics | HSC (Any Group) – 60% | 218,200 |
| BS Social Sciences | HSC (Any Group) – 60% | 218,200 |
| BS Computer Science | HSC (with Mathematics) – 60% | 218,200 |
| BS Economics & Mathematics | HSC (with Mathematics) – 60% | 218,200 |
- Apply Online at IBA website
- Last Date to Apply: 04th February, 2021
Visited 6 times, 1 visit(s) today
