Closing Aggregate of Government Medical (MBBS) and Dental (BDS) Colleges of Sindh 2023-24
Dow University of Health Sciences (DUHS)
| Program | No. of Seats | Closing Aggregate |
|---|---|---|
| Merit MBBS | 237 | 88.219 (237) |
| Self MBBS | 43 | 86.277 (499) |
| Merit BDS | ||
| Self BDS |
Jinnah Sindh Medical University (JSMU)
| Program | No. of Seats | Closing Aggregate |
|---|---|---|
| Merit MBBS | 232 | 86.178 (514) |
| Self MBBS | 34 | 85.768 (600) |
| Merit BDS (Karachi) | 30 | |
| Self BDS (Karachi) | 13 | |
| Merit BDS (Interior Sindh) | 05 | |
| Self BDS (Interior Sindh) | 02 |
Karachi Medical & Dental College (KMDC)
| Program | No. of Seats | Closing Aggregate |
|---|---|---|
| Merit MBBS | 212 | 84.36 (840) |
| Self MBBS | 25 | 84.01 (920) |
| Merit BDS | 85 | |
| Self BDS | 10 |
Shaheeh Muhtarma Benazir Bhutto Medical College Lyari (SMBBMCL)
| Town | No. of Seats | Closing Aggregate |
|---|---|---|
| Rest of Karachi | 20 | 85.852 |
| Lyari Town | 15 | |
| Bin Qasim Town | 10 | |
| Kemari Town | 10 | |
| Gadap Town | 10 | |
| Hyderabad Division | 05 | |
| Mirpurkhas Division | 05 | |
| Shaheed Benazirabad Division | 05 | |
| Sukkur Division | 05 | |
| Larkana Division | 05 | |
| Self MBBS (Only for Karachi) | 10 | 85.05% (716) |
Liaquat University of Health Sciences Jamshoro (LUMHS)
| District | No. of Seats | Closing Aggregate |
|---|---|---|
| Badin | 30 | 88.52460 |
| Hyderabad | 41 | 87.24385 |
| Jamshoro | 16 | 87.89759 |
| Matiari | 13 | 87.20133 |
| Mirpurkhas | 27 | 89.08529 |
| Sanghar | 37 | 89.30294 |
| Shaheed Benazirbad | 30 | 88.13315 |
| Sujawal | 14 | 88.66391 |
| Tando Allahyar | 13 | 87.92326 |
| Tando Muhammad Khan | 12 | 87.55508 |
| Tharparkar | 26 | 89.94599 |
| Thatta | 17 | 87.42273 |
| Umerkot | 18 | 90.54626 |
Shaheed Mohtarma Benazir Bhutto Medical University Larkana (SMBBMU)
| Larkana | ||
| Shikarpur | ||
| Jacobabad | ||
| Kambar-Shahdadkot | ||
| Dadu | ||
| Naushahro Feroze | ||
| Kashmore | ||
| Sukkur | ||
| Khairpur | ||
| Ghotki |
Visited 269 times, 1 visit(s) today
