COMSATS University Islamabad is a Public Sector University in Islamabad which has sub-campuses in Abbottabad, WAH, Lahore, Attock, Sahiwal & Vehari. COMSATS University Islamabad has announced the Admissions for Session 2022-23.
General Information about University
- NAME: COMSATS University Islamabad
- SECTOR: Public
- CITY: Islamabad, Abbottabad, WAH, Lahore, Attock, Sahiwal & Vehari
- PROVINCE: Punjab
- WEBSITE: www.comsats.edu.pk
- ADDRESS:
- Islamabad Campus: Park Rd, Islamabad
- Abbottabad Campus: University Road, Abbottabad, Khyber Pakhtunkhwa
- WAH Campus: GT Road, Wah Cantt, Punjab
- Lahore Campus: Raiwind Rd, Lahore, Punjab
- Attock Campus: Kamra Rd, Attock, Punjab
- Sahiwal Campus: Comsats Rd, Off GT Road, Sahiwal, Punjab
- Vehari Campus: Mailsi Rd, Off Multan Road, Vehari, Punjab
Programs with Eligibility Criteria
COMSATS University Islamabad offers following Bachelor Programs:
Islamabad Campus
PROGRAM | ELIGIBILITY CRITERIA |
---|---|
BS Accounting & Finance | Intermediate or Equivalent with minimum 50% |
BS Artificial Intelligence | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Audit & Taxation | Intermediate or Equivalent with minimum 50% |
BS Bioinformatics | Intermediate (Pre-Medical/Pre-Engineering/ICS) or Equivalent with minimum 50% |
BS Biosciences | Intermediate (Pre-Medical) or Equivalent with minimum 50% |
Bachelor of Business Administration (BBA) | Intermediate or Equivalent with minimum 50% |
BS Business Data Analytics | Intermediate or Equivalent with minimum 50% |
BS Chemistry | |
BS Computer Science | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Cyber Security | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Data Science | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Economics | |
BS Electronics | Intermediate (with Mathematics & Physics) or Equivalent with minimum 50% |
BS English | Intermediate or Equivalent with minimum 50% |
BS Mathematics | Intermediate (with Mathematics) or Equivalent with minimum 50% |
BS Media & Communication Studies | Intermediate or Equivalent with minimum 50% |
BS Physics | Intermediate (with Physics) or Equivalent with minimum 50% |
BS Psychology | Intermediate or Equivalent with minimum 50% |
BS Software Engineering | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
Wah Campus
PROGRAM | ELIGIBILITY CRITERIA |
---|---|
BS Accounting & Finance | Intermediate or Equivalent with minimum 50% |
Bachelor of Business Administration (BBA) | Intermediate or Equivalent with minimum 50% |
BS Computer Science | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Software Engineering | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
Abbottabad Campus
PROGRAM | ELIGIBILITY CRITERIA |
---|---|
Bachelor of Business Administration (BBA) | Intermediate or Equivalent with minimum 50% |
BS Biotechnology | Intermediate Science or Equivalent with minimum 50% |
BS Computer Science | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Developmental Studies | Intermediate or Equivalent with minimum 50% |
BS Economics | Intermediate or Equivalent with minimum 50% |
BS English | Intermediate or Equivalent with minimum 50% |
BS Environmental Sciences | Intermediate Science or Equivalent with minimum 50% |
BS Geology | Intermediate (Pre-Medical/Pre-Engineering) or DAE (Petroleum, Chemical, Mining, Electrical, Civil or Mechanical) or Equivalent with minimum 50% |
BS Geophysics | Intermediate (Pre-Engineering) or DAE (Petroleum, Chemical, Mining, Electrical, Civil or Mechanical) or Equivalent with minimum 50% |
BS Psychology | Intermediate or Equivalent with minimum 50% |
BS Software Engineering | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
Attock Campus
PROGRAM | ELIGIBILITY CRITERIA |
---|---|
BS Accounting & Finance | Intermediate or Equivalent with minimum 50% |
Bachelor of Business Administration (BBA) | Intermediate or Equivalent with minimum 50% |
BS Computer Science | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS English | Intermediate or Equivalent with minimum 50% |
BS Mathematics | Intermediate (with Mathematics) or Equivalent with minimum 50% |
BS Software Engineering | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
Vehari Campus
PROGRAM | ELIGIBILITY CRITERIA |
---|---|
BS Accounting & Finance | Intermediate or Equivalent with minimum 50% |
Bachelor of Business Administration (BBA) | Intermediate or Equivalent with minimum 50% |
BS Biotechnology | Intermediate Science or Equivalent with minimum 50% |
BS Computer Science | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Economics | Intermediate or Equivalent with minimum 50% |
BS English | Intermediate or Equivalent with minimum 50% |
BS Environmental Sciences | Intermediate Science or Equivalent with minimum 50% |
BS Mathematics | Intermediate (with Mathematics) or Equivalent with minimum 50% |
BS Software Engineering | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Media & Communication Studies | Intermediate or Equivalent with minimum 50% |
Sahiwal Campus
PROGRAM | ELIGIBILITY CRITERIA |
---|---|
BS Biochemistry | Intermediate (Pre-Medical) or Equivalent with minimum 50% |
BS Bioinformatics | Intermediate (Pre-Medical/Pre-Engineering/ICS) or Equivalent with minimum 50% |
Bachelor of Business Administration (BBA) | Intermediate or Equivalent with minimum 50% |
BS Computer Science | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS English | Intermediate or Equivalent with minimum 50% |
BS Food Science & Nutrition | Intermediate (Pre-Medical) or DAE (Food Science & Tech.) with minimum 50% |
BS Mathematics | Intermediate (with Mathematics) or Equivalent with minimum 50% |
BS Software Engineering | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
Lahore Campus
PROGRAM | ELIGIBILITY CRITERIA |
---|---|
BS Accounting & Finance | Intermediate or Equivalent with minimum 50% |
Bachelor of Business Administration (BBA) | Intermediate or Equivalent with minimum 50% |
BS Computer Science | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Economics | Intermediate or Equivalent with minimum 50% |
BS English | Intermediate or Equivalent with minimum 50% |
BS Mathematics | Intermediate (with Mathematics) or Equivalent with minimum 50% |
BS Media & Communication Studies | Intermediate or Equivalent with minimum 50% |
BS Physics | Intermediate (with Physics) or Equivalent with minimum 50% |
BS Psychology | Intermediate or Equivalent with minimum 50% |
BS Software Engineering | Intermediate (with Mathematics or Biology) or Equivalent with minimum 50% |
BS Statistics | Intermediate or Equivalent with minimum 50% |
Fee Structure
Admission Schedule
Islamabad & Lahore Campus | 29th December, 2022 |
Wah, Sahiwal, Vehari | 12th January, 2023 |
Abbottabad Campus | 26th January, 2023 |
Attock Campus | 27th January, 2023 |
Scholarships
Click Here to see the Details of Scholarships provided by COMSATS University.
How to Apply
- Apply Online at (COMSETS Online Form)
- Online Application Procedure (Click Here to see the Procedure)