The Board of Secondary Education (BSEK) has announced the result of SSC Part-II (Science) Annual Examinations 2022. The Passing Ratio of SSC Part-II Science Group is 80.48%.
Positions Holders
| POSITION | STUDENT | SCHOOL | PERCENTAGE |
|---|---|---|---|
| 1st Position | Abdul Rehman S/O Abdul Hafeez | Islamic Institute of Education | 97.54% |
| 2nd Position | Rabia D/O Imran | Al-Badar Secondary School Gulshan Iqbal | 97.18% |
| 3rd Position | Aleeza Samdani D/O Imran Samdani | St. Joseph Convent High School | 97.00% |
| 3rd Position | Rameen Zubaida D/O Jamal Ahmed | Federal Secondary School, Block-21, Federal-B Area | 97.00% |
Result Statistics
| GRADE | No. Of Candidates |
|---|---|
| A.1 Grade | 52,127 |
| A Grade | 34,639 |
| B Grade | 22,548 |
| C Grade | 10,155 |
| D Grade | 1,851 |
| Total Candidates | 152175 |
| Passed Candidates | 131436 |
| Passing Ratio | 80.48% |
Visited 221 times, 1 visit(s) today
