Times Higher Education Business & Economics Ranking (Pakistan)
The Times Higher Education (THE) World University Rankings has released the subject-wise list for Business and Economics. This ranking assesses universities in disciplines such as business and management, accounting and finance, and economics and econometrics.
| World Rank | University Name | Country |
|---|---|---|
| 401–500 | COMSATS University Islamabad | Pakistan |
| 401–500 | Lahore University of Management Sciences (LUMS) | Pakistan |
| 401–500 | National University of Sciences and Technology (NUST) | Pakistan |
| 401–500 | Quaid-i-Azam University | Pakistan |
| 501–600 | Iqra University | Pakistan |
| 501–600 | Sukkur IBA University | Pakistan |
| 501–600 | University of Management and Technology (UMT) | Pakistan |
| 601–800 | Air University | Pakistan |
| 601–800 | Bahauddin Zakariya University | Pakistan |
| 601–800 | Bahria University | Pakistan |
| 601–800 | Government College University Faisalabad | Pakistan |
| 601–800 | International Islamic University, Islamabad | Pakistan |
| 601–800 | Riphah International University | Pakistan |
| 601–800 | The Islamia University of Bahawalpur | Pakistan |
| 601–800 | University of Central Punjab | Pakistan |
| 601–800 | University of Lahore | Pakistan |
| 601–800 | University of the Punjab | Pakistan |
| 801–1000 | University of Education, Lahore | Pakistan |
Criteria for Business & Economics Ranking
The methodology for the Business and Economics ranking is quite competitive. It focuses heavily on the research environment and teaching quality. The approximate weightings are:
- 1. Teaching (~30.4%): The learning environment, student-staff ratio, and doctorate awards.
- 2. Research Environment (~31.6%): Volume, income, and reputation (This is higher than other subjects).
- 3. Research Quality (~25%): Citation impact and research strength.
- 4. International Outlook (~9%): International staff, students, and collaborations.
- 5. Industry (~4%): Knowledge transfer and income from industry.
Visited 10 times, 1 visit(s) today
