The University of Karachi (UOK) is one of the largest and most prestigious universities in Pakistan, attracting thousands of applicants every year. Admissions are purely merit-based, and the closing percentages vary across departments each year. If you are planning to apply, reviewing the past merit trends can help you estimate your chances and prepare accordingly. In this post, we provide a detailed overview of Karachi University’s closing percentages for the last five years.
| BS/BE/B.Ed/DPT/LLB (Morning) & Pharm-D (Morning + Evening) (Test Based Departments) | 2025 | 2024 | 2023 | 2022 | 2021, 2020, 2019 |
| BS Programs (Morning) (Open Merit Departments) | 2025 | 2024 | 2023 | 2022 | 2021, 2020, 2019 |
| Visual Studies (Closing Aggregate) | 2025 | 2024 | 2023 | 2022 | 2021, 2020, 2019 |
| BS Programs (Evening) | 2025 | 2024 | 2023 | 2022 | 2021, 2020, 2019 |
| BS (3rd Year) Test Based Programs (Morning) | 2025 | 2024 | 2023 | 2022 | 2021, 2020, 2019 |
| BS (3rd Year) Open Merit Programs (Morning) | 2025 | 2024 | 2023 | 2022 | 2021, 2020, 2019 |
| BS (3rd Year) Programs (Evening) | 2025 | 2024 | 2023 | 2022 | 2021, 2020, 2019 |
| Donor Seats | 2025 | 2024 | 2023 |
Visited 543 times, 1 visit(s) today
