Below is the list of all public sector medical colleges in Punjab recognized by PMDC. This table includes the city-wise names of government medical colleges offering MBBS programs across Lahore, Rawalpindi, Multan, and other cities. You can click on the college name to view the complete MBBS fee structure for each institution. This list is regularly updated based on official sources to help students make informed decisions.
| Sr. No. | College Name | City |
|---|---|---|
| 1 | Allama Iqbal Medical College | Lahore |
| 2 | Fatima Jinnah Medical College (Women) | Lahore |
| 3 | Services Institute of Medical Sciences | Lahore |
| 4 | King Edward Medical University | Lahore |
| 5 | Ameer‑ud‑Din Medical College (PGMI) | Lahore |
| 6 | Shaikh Khalifa Bin Zayed Al‑Nahyan Medical & Dental College | Lahore |
| 7 | Rawalpindi Medical University | Rawalpindi |
| 8 | Army Medical College | Rawalpindi |
| 9 | Nishtar Medical University | Multan |
| 10 | Faisalabad Medical University | Faisalabad |
| 11 | Quaid‑e‑Azam Medical College | Bahawalpur |
| 12 | Nawaz Sharif Medical College | Gujrat |
| 13 | Sargodha Medical College | Sargodha |
| 14 | Khawaja Muhammad Safdar Medical College | Sialkot |
| 15 | Gujranwala Medical College | Gujranwala |
| 16 | Sahiwal Medical College | Sahiwal |
| 17 | Ghazi Khan Medical College | Dera Ghazi Khan |
| 18 | Sheikh Zayed Medical College | Rahim Yar Khan |
| 19 | Narowal Medical College | Narowal |
Visited 31 times, 1 visit(s) today
